Product on sale
Lyraxs| Charlie Relaxed Fit Track Pants
Original price was: $99.99.$49.99Current price is: $49.99.
Size Guide- Estimated Delivery : Up to 7-12 business days
- Free Shipping : On all orders over $80
Men’s Track Pants
Stay stylish and comfortable with these track pants, designed for everyday wear and street-style appeal. Featuring a loose silhouette, contrast piping, and an adjustable drawstring waist, these joggers are perfect for both casual outings and laid-back lounging.
- Straight-leg & relaxed fit
- Adjustable drawstring waistband
- Contrast side piping detail
- Lightweight & breathable fabric
Size chart (IN)
Unit: Inches
| SIZE | WAIST (ELASTIC, 1.57IN WIDE) | PANTS LENGTH | HIP | THIGH CIRCUMFERENCE |
|---|---|---|---|---|
| S | 28.3 | 40.2 | 22.8 | 27 |
| M | 29.9 | 40.9 | 23.6 | 27.8 |
| L | 31.9 | 41.7 | 24.4 | 28.3 |
| XL | 33.9 | 42.5 | 25.2 | 29.3 |
| 2XL | 35.8 | 43.3 | 26 | 30.3 |
Measurements are taken by hand and may vary by 1–2 inches.
| Color | Black, Navy |
|---|---|
| Size | S, M, L, XL, 2XL |
| Size | Waist (IN) | Hip (IN) | Thigh Circumference (IN) | Pant Length (IN) |
|---|---|---|---|---|
| XS | 27.6 – 28.7 | 40.9 | 25.6 | 35.8 |
| S | 30.3 – 31.5 | 42.5 | 26.4 | 36.2 |
| M | 31.5 – 32.7 | 44.1 | 27.2 | 36.6 |
| L | 34.3 – 36.6 | 45.7 | 28.0 | 37.0 |
| XL | 38.2 – 40.6 | 47.2 | 28.7 | 37.4 |
| 2XL | 40.6 – 42.5 | 48.8 | 29.5 | 37.8 |
| 3XL | 42.1 – 46.1 | 50.4 | 30.3 | 38.2 |












