Product on sale
Drake Cotton Pants
Price range: $37.95 through $43.16
Size Guide- Estimated Delivery : Up to 7-12 business days
- Free Shipping : On all orders over $80
Men’s Cotton Pants
Built for comfort, made to move. With a breathable cotton-linen blend, relaxed fit, and adjustable drawstring waist, these cropped pants bring an easy, smart look to your everyday rotation.
Details:
- Cotton/Linen
- Loose fit
- Adjustable drawstring waist
- Breathable
- Machine washable
Size chart (IN)
Unit: Inches
| Size | Waist (IN) | Hip (IN) | Thigh Circumference (IN) | Pant Length (IN) |
|---|---|---|---|---|
| XS | 27.6 – 28.7 | 40.9 | 25.6 | 35.8 |
| S | 30.3 – 31.5 | 42.5 | 26.4 | 36.2 |
| M | 31.5 – 32.7 | 44.1 | 27.2 | 36.6 |
| L | 34.3 – 36.6 | 45.7 | 28.0 | 37.0 |
| XL | 38.2 – 40.6 | 47.2 | 28.7 | 37.4 |
| 2XL | 40.6 – 42.5 | 48.8 | 29.5 | 37.8 |
| 3XL | 42.1 – 46.1 | 50.4 | 30.3 | 38.2 |
Measuring instructions
- Waist: Measure around the narrowest part of the waist.
- Hip: Measure around the fullest part of the hips.
- Thigh circumference: Measure around the widest part of the thigh.
- Pant length: Measure from the waist to the hem.
Measurements are taken by hand and may vary by 1–2 inches.
| Color | Black, Indigo, Khaki |
|---|---|
| Size | XS, S, M, L, XL, 2XL, 3XL |
| Size | Waist (IN) | Hip (IN) | Thigh Circumference (IN) | Pant Length (IN) |
|---|---|---|---|---|
| XS | 27.6 – 28.7 | 40.9 | 25.6 | 35.8 |
| S | 30.3 – 31.5 | 42.5 | 26.4 | 36.2 |
| M | 31.5 – 32.7 | 44.1 | 27.2 | 36.6 |
| L | 34.3 – 36.6 | 45.7 | 28.0 | 37.0 |
| XL | 38.2 – 40.6 | 47.2 | 28.7 | 37.4 |
| 2XL | 40.6 – 42.5 | 48.8 | 29.5 | 37.8 |
| 3XL | 42.1 – 46.1 | 50.4 | 30.3 | 38.2 |












