Product on sale
Lyraxs| Men’s Street Style Jogger Pants
Original price was: $99.99.$49.99Current price is: $49.99.
Size Guide- Estimated Delivery : Up to 7-12 business days
- Free Shipping : On all orders over $80
Men’s Jogger Pants
A statement jogger designed for effortless comfort with a bold, contemporary edge. Relaxed structure meets modern street style for a confident everyday look.
- Relaxed drop-crotch silhouette
- Elastic waistband with adjustable drawstring
- Tapered ankle cuffs for a clean finish
- Bold, modern streetwear vibe
Fabric material: 95% cotton, 5% polyester
Suitable for: spring, summer, and mild autumn days
Size chart (IN)
Unit: Inches
| SIZE | PANT LENGTH | WAIST | HIP |
|---|---|---|---|
| XS | 37 | 27.6 – 28.9 | 39.4 |
| S | 37.4 | 28.9 – 30.2 | 40.7 |
| M | 37.8 | 31.5 – 32.8 | 43.3 |
| L | 38.2 | 34.1 – 35.4 | 45.9 |
| XL | 38.6 | 36.7 – 38.1 | 48.6 |
| 2XL | 39.4 | 39.4 – 40.7 | 51.2 |
| 3XL | 39.8 | 40.7 – 43.3 | 53.8 |
Measurements are taken by hand and may vary by 1–2 inches.
| Color | Black, Gray, Red |
|---|---|
| Size | XS, S, M, L, XL, 2XL, 3XL |
| Size | Waist (IN) | Hip (IN) | Thigh Circumference (IN) | Pant Length (IN) |
|---|---|---|---|---|
| XS | 27.6 – 28.7 | 40.9 | 25.6 | 35.8 |
| S | 30.3 – 31.5 | 42.5 | 26.4 | 36.2 |
| M | 31.5 – 32.7 | 44.1 | 27.2 | 36.6 |
| L | 34.3 – 36.6 | 45.7 | 28.0 | 37.0 |
| XL | 38.2 – 40.6 | 47.2 | 28.7 | 37.4 |
| 2XL | 40.6 – 42.5 | 48.8 | 29.5 | 37.8 |
| 3XL | 42.1 – 46.1 | 50.4 | 30.3 | 38.2 |












